Skip to main content

Dividend Rates

Dividend Rates
Share Type Avg Daily Balance Required to Earn Dividends Annual Percentage Rate Annual Percentage Yield
Primary share $50 0.30% 0.30%
Tax/Insurance share $50 0.30% 0.30%
Vacation share $50 0.30% 0.30%
Share draft (checking)   0.15% 0.15%

These APYs accurate as of the last dividend declaration date. 

Dividend Rates - Share Certificates
Avg Daily Balance Required to Earn Dividends Term Annual Percentage Rate Annual Percentage Yield
$500 6 months 3.95% 4.00%
$500 12 months 3.50% 3.55%
$50,000+ Jumbo rate 12 months 3.75% 3.80%
$500 24 months 3.50% 3.55%
$50,000+ Jumbo rate 24 months 3.75% 3.80%
$500 36 months 3.50% 3.55%
$50,000+ Jumbo rate 36 months 3.75% 3.80%
$500 48 months 3.65% 3.70%
$50,000+ Jumbo rate 48 months 3.90% 3.95%
$500 60 months 3.75% 3.80%
$50,000+ Jumbo rate 60 months 4.00% 4.05%

Share certificate rates are effective as of February 1, 2025.  Early withdrawal penalties may apply.