Online ToolsATMsAbout UsContact Us
Dividend Rates
 
Share Type Avg Daily Balance Required to Earn Dividends Term Annual Percentage Rate Annual Percentage Yield
Primary share $50   0.50% 0.50%
Tax/Insurance share $50   0.50% 0.50%
Vacation share $50   0.50% 0.50%
Share draft (checking) $100   0.25% 0.25%
These APYs accurate as of the last dividend declaration date.         
Share certificates $500 6 months 0.85% 0.85%
  $1000 12 months 1.34% 1.35%
  $50000 12 months 1.59%  1.60% 
  $2500 24 months 1.84% 1.85%
   $50000  24 months   2.08%   2.10% 
  $2500 36 months 2.23% 2.25%
   $50000  36 months   2.48%   2.50% 
  $2500 48 months 2.62% 2.65%
   $50000  48 months   2.87%   2.90% 
  $2500 60 months 2.87% 2.90%
   $50000  60 months   3.11%   3.15% 
Share certificate rates are effective as of July 23, 2010.  Early withdrawal penalties may apply.