Online ToolsATMsAbout UsContact Us
Dividend Rates
 
Share Type Avg Daily Balance Required to Earn Dividends Term Annual Percentage Rate Annual Percentage Yield
Primary share $50   0.30% 0.30%
Tax/Insurance share $50   0.30% 0.30%
Vacation share $50   0.30% 0.30%
Share draft (checking) $100   0.15% 0.15%
These APYs accurate as of the last dividend declaration date.         
Share certificates $500 6 months 0.35% 0.35%
  $1000 12 months 0.60% 0.60%
  $50000 12 months 0.85%  0.85% 
  $2500 24 months 0.90% 0.90%
   $50000  24 months   1.15%   1.15% 
  $2500 36 months 1.10% 1.10%
   $50000  36 months   1.34%  1.35% 
  $2500 48 months 1.34% 1.35%
   $50000  48 months   1.59%   1.60% 
  $2500 60 months 1.59% 1.60%
   $50000  60 months   1.84%   1.85% 
Share certificate rates are effective as of March 29, 2013.  Early withdrawal penalties may apply.