Online ToolsATMsAbout UsContact Us
Dividend Rates
 
Share Type Avg Daily Balance Required to Earn Dividends Term Annual Percentage Rate Annual Percentage Yield
Primary share $50   0.50% 0.50%
Tax/Insurance share $50   0.50% 0.50%
Vacation share $50   0.50% 0.50%
Share draft (checking) $100   0.25% 0.25%
These APYs accurate as of the last dividend declaration date.         
Share certificates $500 6 months 0.55% 0.55%
  $1000 12 months 0.95% 0.95%
  $50000 12 months 1.19%  1.20% 
  $2500 24 months 1.24% 1.25%
   $50000  24 months   1.49%   1.50% 
  $2500 36 months 1.69% 1.70%
   $50000  36 months   1.94%  1.95% 
  $2500 48 months 1.84% 1.85%
   $50000  48 months   2.08%   2.10% 
  $2500 60 months 2.03% 2.05%
   $50000  60 months   2.28%   2.30% 
Share certificate rates are effective as of November 18, 2011.  Early withdrawal penalties may apply.